Ireland product catalogue
Jermann Were Dreams 2022 Wine (75cl)
1 listed price from 1 retailer shown on this page.
8Wines describes grapefruit, citrus, pineapple and mango notes. Its food suggestions include chicken.
Shop links open in a new tab. Check the vintage, pack size, stock, delivery and final price before ordering.
Price coverage: 1 listed price from 1 retailer. Check each offer’s collection date, pack size and delivery terms below.
Free price intelligence
Is this a good price?
Price signal: At or below the retained tracked low. 1 current price from 1 retailer are shown. Tracked feeds last observed 13 Nov 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Category | White |
|---|---|
| Vintage | 2022 |
| Wine style | White wine |
| Region | Friuli |
| Origin | Italy |
| Container size | 750ml |
| GTIN | 08033324031421 |
Tracked-catalogue context: at the tracked low of €73.80, 18% of the 2,222 in-stock tracked wine products in the Ireland section cost more than this one.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2022 vintage, wine, from Friuli. These details are used to keep prices attached to the right bottle and pack size.
1 current price is available from 1 retailer, currently at €73.80 before delivery costs.
18% of the 2,222 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 98 daily tracked observations from 27 Jul 2026 to 13 Nov 2026.
The retailer’s notes
Flavour and food
Recorded flavours: grapefruit, citrus, pineapple and mango.
Food suggestions: chicken.
Source: 8Wines UK, Jermann Were Dreams 2022, sourced 2 Oct 2026. These are the retailer’s flavour and pairing notes. We have not tasted the wine.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Origin context
- 1 official regional match
The recorded region matches the official register. That does not prove this bottle is entitled to the designation. - Local availability
- 1 current Ireland price · observed 6 Nov 2026
These prices belong to the named country and currency.
Where to buy Jermann Were Dreams 2022 Wine (75cl) in Ireland
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Commercial links
Partner prices
BottlePicker may earn a commission when you buy through these links. This section contains tracked affiliate feeds. Partner status affects section placement; it does not change the displayed price.
Online wine specialist with an approved Awin Ireland product feed. · Ireland delivery, taxes and availability are confirmed at checkout.
Checked 6 Nov 2026
Daily price tracker
Tracked price history
€73.80Latest tracked low
98 catalogue snapshot days. The lowest catalogue snapshot was €73.80 on 27 Jul 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | 8Wines |
|---|---|
| Latest change | No change |
| 6 Nov 2026 | €73.80 |
| 5 Nov 2026 | €73.80 |
| 4 Nov 2026 | €73.80 |
| 3 Nov 2026 | €73.80 |
| 2 Nov 2026 | €73.80 |
| 1 Nov 2026 | €73.80 |
| 31 Oct 2026 | €73.80 |
| 30 Oct 2026 | €73.80 |
| 29 Oct 2026 | €73.80 |
| 28 Oct 2026 | €73.80 |
| 27 Oct 2026 | €73.80 |
| 26 Oct 2026 | €73.80 |
| 25 Oct 2026 | €73.80 |
| 24 Oct 2026 | €73.80 |
| 23 Oct 2026 | €73.80 |
| 22 Oct 2026 | €73.80 |
| 21 Oct 2026 | €73.80 |
| 20 Oct 2026 | €73.80 |
| 19 Oct 2026 | €73.80 |
| 18 Oct 2026 | €73.80 |
| 17 Oct 2026 | €73.80 |
| 16 Oct 2026 | €73.80 |
| 15 Oct 2026 | €73.80 |
| 14 Oct 2026 | €73.80 |
| 13 Oct 2026 | €73.80 |
| 12 Oct 2026 | €73.80 |
| 11 Oct 2026 | €73.80 |
| 10 Oct 2026 | €73.80 |
| 9 Oct 2026 | €73.80 |
| 8 Oct 2026 | €73.80 |
| 7 Oct 2026 | €73.80 |
| 6 Oct 2026 | €73.80 |
| 5 Oct 2026 | €73.80 |
| 4 Oct 2026 | €73.80 |
| 3 Oct 2026 | €73.80 |
| 2 Oct 2026 | €73.80 |
| 1 Oct 2026 | €73.80 |
| 30 Sept 2026 | €73.80 |
| 29 Sept 2026 | €73.80 |
| 28 Sept 2026 | €73.80 |
| 27 Sept 2026 | €73.80 |
| 26 Sept 2026 | €73.80 |
| 25 Sept 2026 | €73.80 |
| 24 Sept 2026 | €73.80 |
| 23 Sept 2026 | €73.80 |
| 22 Sept 2026 | €73.80 |
| 21 Sept 2026 | €73.80 |
| 20 Sept 2026 | €73.80 |
| 19 Sept 2026 | €73.80 |
| 18 Sept 2026 | €73.80 |
| 17 Sept 2026 | €73.80 |
| 16 Sept 2026 | €73.80 |
| 15 Sept 2026 | €73.80 |
| 14 Sept 2026 | €73.80 |
| 13 Sept 2026 | €73.80 |
| 12 Sept 2026 | €73.80 |
| 11 Sept 2026 | €73.80 |
| 10 Sept 2026 | €73.80 |
| 9 Sept 2026 | €73.80 |
| 8 Sept 2026 | €73.80 |
| 7 Sept 2026 | €73.80 |
| 6 Sept 2026 | €73.80 |
| 5 Sept 2026 | €73.80 |
| 4 Sept 2026 | €73.80 |
| 3 Sept 2026 | €73.80 |
| 2 Sept 2026 | €73.80 |
| 1 Sept 2026 | €73.80 |
| 31 Aug 2026 | €73.80 |
| 30 Aug 2026 | €73.80 |
| 29 Aug 2026 | €73.80 |
| 28 Aug 2026 | €73.80 |
| 27 Aug 2026 | €73.80 |
| 26 Aug 2026 | €73.80 |
| 25 Aug 2026 | €73.80 |
| 24 Aug 2026 | €73.80 |
| 23 Aug 2026 | €73.80 |
| 22 Aug 2026 | €73.80 |
| 15 Aug 2026 | €73.80 |
| 14 Aug 2026 | €73.80 |
| 13 Aug 2026 | €73.80 |
| 12 Aug 2026 | €73.80 |
| 11 Aug 2026 | €73.80 |
| 10 Aug 2026 | €73.80 |
| 3 Aug 2026 | €73.80 |
| 2 Aug 2026 | €73.80 |
| 1 Aug 2026 | €73.80 |
| 31 Jul 2026 | €73.80 |
| 30 Jul 2026 | €73.80 |
| 29 Jul 2026 | €73.80 |
| 28 Jul 2026 | €73.80 |
Showing the latest 90 days across 1 shops.
Official regional register
The register entry for Friuli
This official entry matches the wine’s recorded region. It describes the region; it does not confirm that the bottle qualifies for the protected name. Check the producer’s label for that.
Legal reference: Official Journal L 379, 13.11.2020
The catalogue region, “Friuli”, matches this official register entry by name.
Open the official register (opens in a new tab) →European Commission eAmbrosia · European Commission reuse notice · source updated 2025-12-09
Similar available wine products in Ireland
Domaine Jean Fournier Marsannay Clos du Roy Blanc
1 retailer
Henschke Julius Riesling
1 retailer
Hamilton Russell Chardonnay
1 retailer
Theo Dancer Bourgogne Aligote
1 retailer
Matias Riccitelli Old Vines Semillon
1 retailer
Clos Mogador Nelin
1 retailer
Mer Soleil Reserve Chardonnay
1 retailer
Domaine Naturaliste Artus Chardonnay
1 retailer