UK product catalogue
Cloudy Bay Sauvignon Blanc 2025 Wine (75cl)
On this page
2 listed prices from 2 retailers shown on this page.
8Wines describes peach, apricot and lemon notes.
- Category
- Wine
- Origin
- New Zealand
- Size
- 750ml
- Vintage
- 2025
Shop links open in a new tab. Check the vintage, pack size, stock, delivery and final price before ordering.
Price coverage: 2 listed prices from 2 retailers. Check each offer’s collection date, pack size and delivery terms below.
| Category | White |
|---|---|
| Vintage | 2025 |
| Wine style | White wine |
| Region | Marlborough |
| Origin | New Zealand |
| Container size | 750ml |
| GTIN | 09418408030016 |
Buying this bottle
Recorded prices for this bottle
This comparison is for the 2025 vintage, 750ml. Check the producer and full wine name at the shop. Other years, sizes and cases have separate prices.
Of 2 shops with dated single-bottle prices recorded as in stock, 8Wines UK has the lowest recorded bottle price, £31.32 before delivery. Next is Vinatis UK at £31.48, a difference of £0.16 per bottle.
Compare delivery and minimum-order conditions before choosing: an extra £0.16 in delivery costs would use up that bottle-price difference on a one-bottle order.
Price observations: 6 Nov 2026 to 7 Nov 2026. Offers can change after collection; these figures cover the retailers shown here.
The retailer’s notes
Flavour and food
Peach, apricot and lemon are the source notes for Cloudy Bay Sauvignon Blanc 2025. There is no food advice given for this bottle. For a price check, match the Sauvignon Blanc, the 2025 vintage and the bottle size on the shop page.
Recorded flavours: peach, apricot and lemon.
Source: 8Wines UK, Cloudy Bay Sauvignon Blanc 2025, sourced 2 Oct 2026. These are the retailer’s flavour and pairing notes. We have not tasted the wine.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Local availability
- 2 current UK prices · observed 7 Nov 2026
These prices belong to the named country and currency.
Where to buy Cloudy Bay Sauvignon Blanc 2025 Wine (75cl) in United Kingdom
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Commercial links
Partner prices
BottlePicker may earn a commission when you buy through these links. This section contains tracked affiliate feeds. Partner status affects section placement; it does not change the displayed price.
| Seller | Price | Shop |
|---|---|---|
| 8Wines UKChecked 7 Nov 2026 | £31.32Lowest listed price | View offer ↗ |
| Vinatis UKChecked 6 Nov 2026 | £31.48 | View offer ↗ |
Daily price tracker
Tracked price history
£31.32Latest tracked low
110 catalogue snapshot days. The lowest catalogue snapshot was £25.30 on 27 Sept 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | 8Wines UK | Vinatis UK |
|---|---|---|
| Latest change | ↓ £0.66 | No change |
| 7 Nov 2026 | £31.32 | — |
| 6 Nov 2026 | £31.98 | £31.48 |
| 5 Nov 2026 | £31.98 | £31.48 |
| 4 Nov 2026 | £31.98 | £31.48 |
| 3 Nov 2026 | £31.98 | £31.48 |
| 2 Nov 2026 | £31.98 | £31.48 |
| 1 Nov 2026 | £31.98 | £31.48 |
| 31 Oct 2026 | £31.98 | £31.48 |
| 30 Oct 2026 | £31.98 | £31.48 |
| 29 Oct 2026 | £31.98 | £31.48 |
| 28 Oct 2026 | — | £31.48 |
| 27 Oct 2026 | — | £31.48 |
| 26 Oct 2026 | — | £31.48 |
| 25 Oct 2026 | — | £31.48 |
| 24 Oct 2026 | — | £31.48 |
| 23 Oct 2026 | — | £31.48 |
| 22 Oct 2026 | — | £31.48 |
| 21 Oct 2026 | — | £31.48 |
| 20 Oct 2026 | — | £31.48 |
| 19 Oct 2026 | £31.30 | £31.48 |
| 18 Oct 2026 | £31.30 | £31.48 |
| 17 Oct 2026 | £31.30 | £31.48 |
| 16 Oct 2026 | £31.30 | £31.48 |
| 15 Oct 2026 | £31.30 | £31.48 |
| 14 Oct 2026 | £31.30 | £31.48 |
| 13 Oct 2026 | £31.30 | £31.48 |
| 12 Oct 2026 | £31.30 | £31.48 |
| 11 Oct 2026 | £31.30 | £31.48 |
| 10 Oct 2026 | £31.30 | £31.48 |
| 9 Oct 2026 | £31.30 | £25.30 |
| 8 Oct 2026 | £31.30 | £25.30 |
| 7 Oct 2026 | £31.30 | £25.30 |
| 6 Oct 2026 | £31.30 | £25.30 |
| 5 Oct 2026 | £31.30 | £25.30 |
| 4 Oct 2026 | £31.30 | £25.30 |
| 3 Oct 2026 | £31.30 | £25.30 |
| 2 Oct 2026 | £31.30 | £25.30 |
| 1 Oct 2026 | £31.42 | £25.30 |
| 30 Sept 2026 | £31.42 | £25.30 |
| 29 Sept 2026 | £31.42 | £25.30 |
| 28 Sept 2026 | £31.42 | — |
| 27 Sept 2026 | £31.36 | £25.30 |
| 26 Sept 2026 | £31.36 | — |
| 25 Sept 2026 | £31.36 | — |
| 24 Sept 2026 | £31.36 | — |
| 23 Sept 2026 | £31.36 | — |
| 22 Sept 2026 | £31.36 | — |
| 21 Sept 2026 | £31.36 | — |
| 20 Sept 2026 | £31.36 | — |
| 19 Sept 2026 | £31.36 | — |
| 18 Sept 2026 | £31.36 | — |
| 17 Sept 2026 | £31.36 | — |
| 16 Sept 2026 | £31.36 | — |
| 15 Sept 2026 | £31.36 | — |
| 14 Sept 2026 | £31.36 | — |
| 13 Sept 2026 | £31.36 | — |
| 12 Sept 2026 | £31.36 | — |
| 11 Sept 2026 | £31.36 | — |
| 10 Sept 2026 | £31.36 | — |
| 9 Sept 2026 | £31.36 | — |
| 8 Sept 2026 | £31.36 | — |
| 7 Sept 2026 | £31.36 | — |
| 6 Sept 2026 | £31.36 | — |
| 5 Sept 2026 | £31.36 | — |
| 4 Sept 2026 | £31.36 | — |
| 3 Sept 2026 | £31.36 | — |
| 2 Sept 2026 | £31.36 | — |
| 1 Sept 2026 | £31.36 | — |
| 31 Aug 2026 | £31.36 | — |
| 30 Aug 2026 | £31.36 | — |
| 29 Aug 2026 | £31.36 | — |
| 28 Aug 2026 | £31.36 | — |
| 27 Aug 2026 | £31.36 | — |
| 26 Aug 2026 | £31.36 | — |
| 25 Aug 2026 | £31.36 | — |
| 24 Aug 2026 | £31.36 | — |
| 23 Aug 2026 | £31.36 | — |
| 22 Aug 2026 | £31.36 | — |
| 15 Aug 2026 | £31.36 | — |
| 14 Aug 2026 | £31.36 | — |
| 13 Aug 2026 | £31.36 | — |
| 12 Aug 2026 | £31.36 | — |
| 11 Aug 2026 | £31.36 | — |
| 10 Aug 2026 | £31.36 | — |
| 3 Aug 2026 | £31.56 | — |
| 2 Aug 2026 | £31.56 | — |
| 1 Aug 2026 | £31.56 | — |
| 31 Jul 2026 | £31.56 | — |
| 30 Jul 2026 | £31.56 | — |
| 29 Jul 2026 | £31.56 | — |
Showing the latest 90 days across 2 shops.
Similar available wine products in UK
Ca dei Frati I Frati Lugana
3 retailers
3 tracked prices
El Enemigo Chardonnay
3 retailers
Clos de Gat Chardonnay
3 retailers
2 tracked prices
Cave de Turckheim Riesling Alsace Grand Cru Brand
2 retailers
2 tracked prices
Gewurztraminer Grand Cru Brand Cave Turkheim
2 retailers
2 tracked prices
Cave de Turckheim Grand Cru Brand Pinot Gris
2 retailers
2 tracked prices
Menade Nosso (Natural Organic Verdejo)
2 retailers
Sa Raja Kintari Vermentino di Gallura superiore
2 retailers