UK product catalogue
Domaine Jean-Jacques Girard Savigny les Beaune Premier Cru Les Lavieres 2023 Wine (75cl)
On this page
2 listed prices from 2 retailers shown on this page.
8Wines describes blackberry, raspberry, strawberry and cherry notes. Its food suggestions include risotto.
Shop links open in a new tab. Check the vintage, pack size, stock, delivery and final price before ordering.
Price coverage: 2 listed prices from 2 retailers. Check each offer’s collection date, pack size and delivery terms below.
| Category | Red |
|---|---|
| Vintage | 2023 |
| Wine style | Red wine |
| Region | Burgundy |
| Origin | France |
| Container size | 750ml |
| GTIN | 00789555358407 |
Buying this bottle
Recorded prices for this bottle
This comparison is for the 2023 vintage, 750ml. Check the producer and full wine name at the shop. Other years, sizes and cases have separate prices.
Of 2 shops with dated single-bottle prices recorded as in stock, 8Wines UK has the lowest recorded bottle price, £33.05 before delivery. Next is Waitrose Cellar at £41.50, a difference of £8.45 per bottle.
Compare delivery and minimum-order conditions before choosing: an extra £8.45 in delivery costs would use up that bottle-price difference on a one-bottle order.
Price observations: 14 Jul 2026 to 7 Nov 2026. Offers can change after collection; these figures cover the retailers shown here.
The retailer’s notes
Flavour and food
The Les Lavières note lists blackberry, raspberry, strawberry and cherry, with risotto as a pairing. This is Domaine Jean-Jacques Girard’s Savigny-lès-Beaune Premier Cru from 2023. The site and Premier Cru wording should stay in the comparison.
Recorded flavours: blackberry, raspberry, strawberry and cherry.
Food suggestions: risotto.
Source: 8Wines UK, Domaine Jean-Jacques Girard Savigny les Beaune Premier Cru Les Lavieres 2023, sourced 2 Oct 2026. These are the retailer’s flavour and pairing notes. We have not tasted the wine.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Local availability
- 2 current UK prices · observed 7 Nov 2026
These prices belong to the named country and currency.
Where to buy Domaine Jean-Jacques Girard Savigny les Beaune Premier Cru Les Lavieres 2023 Wine (75cl) in United Kingdom
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Commercial links
Partner prices
BottlePicker may earn a commission when you buy through these links. This section contains tracked affiliate feeds. Partner status affects section placement; it does not change the displayed price.
| Seller | Price | Shop |
|---|---|---|
| 8Wines UKChecked 7 Nov 2026 | £33.05Lowest listed price | View offer ↗ |
| Waitrose CellarChecked 14 Jul 2026 | £41.50 | View offer ↗ |
Other retailers
Other available prices
BottlePicker has no confirmed commercial terms for these links, but keeps them visible for a fuller comparison.
Daily price tracker
Tracked price history
£33.05Latest tracked low
111 catalogue snapshot days. The lowest catalogue snapshot was £33.05 on 7 Nov 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | 8Wines UK | Waitrose Cellar |
|---|---|---|
| Latest change | ↓ £0.69 | New |
| 7 Nov 2026 | £33.05 | — |
| 6 Nov 2026 | £33.74 | — |
| 5 Nov 2026 | £33.74 | — |
| 4 Nov 2026 | £33.74 | — |
| 3 Nov 2026 | £33.74 | — |
| 2 Nov 2026 | £33.74 | — |
| 1 Nov 2026 | £33.74 | — |
| 31 Oct 2026 | £33.74 | — |
| 30 Oct 2026 | £33.74 | — |
| 29 Oct 2026 | £33.74 | — |
| 28 Oct 2026 | £33.74 | — |
| 27 Oct 2026 | £33.74 | — |
| 26 Oct 2026 | £33.74 | — |
| 25 Oct 2026 | £33.74 | — |
| 24 Oct 2026 | £33.74 | — |
| 23 Oct 2026 | £33.74 | — |
| 22 Oct 2026 | £33.74 | — |
| 21 Oct 2026 | £33.74 | — |
| 20 Oct 2026 | £33.74 | — |
| 19 Oct 2026 | £33.74 | — |
| 18 Oct 2026 | £33.74 | — |
| 17 Oct 2026 | £33.74 | — |
| 16 Oct 2026 | £33.74 | — |
| 15 Oct 2026 | £33.74 | — |
| 14 Oct 2026 | £33.74 | — |
| 13 Oct 2026 | £33.74 | — |
| 12 Oct 2026 | £33.74 | — |
| 11 Oct 2026 | £33.74 | — |
| 10 Oct 2026 | £33.74 | — |
| 9 Oct 2026 | £33.74 | — |
| 8 Oct 2026 | £33.74 | — |
| 7 Oct 2026 | £33.74 | — |
| 6 Oct 2026 | £33.74 | — |
| 5 Oct 2026 | £33.74 | — |
| 4 Oct 2026 | £33.74 | — |
| 3 Oct 2026 | £33.74 | — |
| 2 Oct 2026 | £33.74 | — |
| 1 Oct 2026 | £33.86 | — |
| 30 Sept 2026 | £33.86 | — |
| 29 Sept 2026 | £33.86 | — |
| 28 Sept 2026 | £33.86 | — |
| 27 Sept 2026 | £33.80 | — |
| 26 Sept 2026 | £33.80 | — |
| 25 Sept 2026 | £33.80 | — |
| 24 Sept 2026 | £33.80 | — |
| 23 Sept 2026 | £33.80 | — |
| 22 Sept 2026 | £33.80 | — |
| 21 Sept 2026 | £33.80 | — |
| 20 Sept 2026 | £33.80 | — |
| 19 Sept 2026 | £33.80 | — |
| 18 Sept 2026 | £33.80 | — |
| 17 Sept 2026 | £33.80 | — |
| 16 Sept 2026 | £33.80 | — |
| 15 Sept 2026 | £33.80 | — |
| 14 Sept 2026 | £33.80 | — |
| 13 Sept 2026 | £33.80 | — |
| 12 Sept 2026 | £33.80 | — |
| 11 Sept 2026 | £33.80 | — |
| 10 Sept 2026 | £33.80 | — |
| 9 Sept 2026 | £33.80 | — |
| 8 Sept 2026 | £33.80 | — |
| 7 Sept 2026 | £33.80 | — |
| 6 Sept 2026 | £33.80 | — |
| 5 Sept 2026 | £33.80 | — |
| 4 Sept 2026 | £33.80 | — |
| 3 Sept 2026 | £33.80 | — |
| 2 Sept 2026 | £33.80 | — |
| 1 Sept 2026 | £33.80 | — |
| 31 Aug 2026 | £33.80 | — |
| 30 Aug 2026 | £33.80 | — |
| 29 Aug 2026 | £33.80 | — |
| 28 Aug 2026 | £33.80 | — |
| 27 Aug 2026 | £33.80 | — |
| 26 Aug 2026 | £33.80 | — |
| 25 Aug 2026 | £33.80 | — |
| 24 Aug 2026 | £33.80 | — |
| 23 Aug 2026 | £33.80 | — |
| 22 Aug 2026 | £33.80 | — |
| 15 Aug 2026 | £33.80 | — |
| 14 Aug 2026 | £33.80 | — |
| 13 Aug 2026 | £33.80 | — |
| 12 Aug 2026 | £33.80 | — |
| 11 Aug 2026 | £33.80 | — |
| 10 Aug 2026 | £33.80 | — |
| 3 Aug 2026 | £34.02 | — |
| 2 Aug 2026 | £34.02 | — |
| 1 Aug 2026 | £34.02 | — |
| 31 Jul 2026 | £34.02 | — |
| 30 Jul 2026 | £34.02 | — |
| 29 Jul 2026 | £34.02 | — |
Showing the latest 90 days across 2 shops.
Similar available wine products in UK
3 tracked prices
Meerlust Merlot
3 retailers
La Rioja Alta Vina Ardanza Reserva
3 retailers
2 tracked prices
Guimaro Finca Meixeman
2 retailers
2 tracked prices
Le Riche Cabernet Sauvignon
2 retailers
2 tracked prices
Mendel Cabernet Franc
2 retailers
2 tracked prices
Von Siebenthal Carmenere Gran Reserva
2 retailers
2 tracked prices
Alpha Box & Dice Enigma Barbera
2 retailers
2 tracked prices
Montes Outer Limits Zapallar Coast Pinot Noir
2 retailers