UK product catalogue
Domaine Seguinot-Bordet Chablis 2025 Wine (75cl)
On this page
2 listed prices from 2 retailers shown on this page.
8Wines describes apple, citrus and white flowers notes. Its food suggestions include seafood, oysters, salads and goat cheese.
Shop links open in a new tab. Check the vintage, pack size, stock, delivery and final price before ordering.
Price coverage: 2 listed prices from 2 retailers. Check each offer’s collection date, pack size and delivery terms below.
| Category | White |
|---|---|
| Vintage | 2025 |
| Wine style | White wine |
| Region | Burgundy |
| Origin | France |
| Container size | 750ml |
| GTIN | 03760082220020 |
Buying this bottle
Recorded prices for this bottle
This comparison is for the 2025 vintage, 750ml. Check the producer and full wine name at the shop. Other years, sizes and cases have separate prices.
Of 2 shops with dated single-bottle prices recorded as in stock, Honest Grapes has the lowest recorded bottle price, £19.20 before delivery. Next is 8Wines UK at £24.84, a difference of £5.64 per bottle.
Compare delivery and minimum-order conditions before choosing: an extra £5.64 in delivery costs would use up that bottle-price difference on a one-bottle order.
Price observations: 14 Jul 2026 to 7 Nov 2026. Offers can change after collection; these figures cover the retailers shown here.
The retailer’s notes
Flavour and food
Recorded flavours: apple, citrus and white flowers.
Food suggestions: seafood, oysters, salads and goat cheese.
Source: 8Wines UK, Domaine Seguinot-Bordet Chablis 2025, sourced 2 Oct 2026. These are the retailer’s flavour and pairing notes. We have not tasted the wine.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Local availability
- 2 current UK prices · observed 7 Nov 2026
These prices belong to the named country and currency.
Where to buy Domaine Seguinot-Bordet Chablis 2025 Wine (75cl) in United Kingdom
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Commercial links
Partner prices
BottlePicker may earn a commission when you buy through these links. This section contains tracked affiliate feeds. Partner status affects section placement; it does not change the displayed price.
| Seller | Price | Shop |
|---|---|---|
| Honest GrapesChecked 14 Jul 2026 | £19.20Lowest listed price | View offer ↗ |
| 8Wines UKChecked 7 Nov 2026 | £24.84 | View offer ↗ |
Other retailers
Other available prices
BottlePicker has no confirmed commercial terms for these links, but keeps them visible for a fuller comparison.
Daily price tracker
Tracked price history
£19.20Latest tracked low
111 catalogue snapshot days. The lowest catalogue snapshot was £19.20 on 14 Jul 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | Honest Grapes | 8Wines UK |
|---|---|---|
| Latest change | New | ↓ £0.53 |
| 7 Nov 2026 | — | £24.84 |
| 6 Nov 2026 | — | £25.37 |
| 5 Nov 2026 | — | £25.37 |
| 4 Nov 2026 | — | £25.37 |
| 3 Nov 2026 | — | £25.37 |
| 2 Nov 2026 | — | £25.37 |
| 1 Nov 2026 | — | £25.37 |
| 31 Oct 2026 | — | £25.37 |
| 30 Oct 2026 | — | £25.37 |
| 29 Oct 2026 | — | £25.37 |
| 28 Oct 2026 | — | £25.37 |
| 27 Oct 2026 | — | £25.37 |
| 26 Oct 2026 | — | £25.37 |
| 25 Oct 2026 | — | £25.37 |
| 24 Oct 2026 | — | £25.37 |
| 23 Oct 2026 | — | £25.37 |
| 22 Oct 2026 | — | £25.37 |
| 21 Oct 2026 | — | £25.37 |
| 20 Oct 2026 | — | £25.37 |
| 19 Oct 2026 | — | £25.37 |
| 18 Oct 2026 | — | £25.37 |
| 17 Oct 2026 | — | £25.37 |
| 16 Oct 2026 | — | £25.37 |
| 15 Oct 2026 | — | £25.37 |
| 14 Oct 2026 | — | £25.37 |
| 13 Oct 2026 | — | £25.37 |
| 12 Oct 2026 | — | £25.37 |
| 11 Oct 2026 | — | £25.37 |
| 10 Oct 2026 | — | £25.37 |
| 9 Oct 2026 | — | £25.37 |
| 8 Oct 2026 | — | £25.37 |
| 7 Oct 2026 | — | £25.37 |
| 6 Oct 2026 | — | £25.37 |
| 5 Oct 2026 | — | £25.37 |
| 4 Oct 2026 | — | £25.37 |
| 3 Oct 2026 | — | £25.37 |
| 2 Oct 2026 | — | £25.37 |
| 1 Oct 2026 | — | £25.46 |
| 30 Sept 2026 | — | £25.46 |
| 29 Sept 2026 | — | £25.46 |
| 28 Sept 2026 | — | £25.46 |
| 27 Sept 2026 | — | £25.42 |
| 26 Sept 2026 | — | £25.42 |
| 25 Sept 2026 | — | £25.42 |
| 24 Sept 2026 | — | £25.42 |
| 23 Sept 2026 | — | £25.42 |
| 22 Sept 2026 | — | £25.42 |
| 21 Sept 2026 | — | £25.42 |
| 20 Sept 2026 | — | £25.42 |
| 19 Sept 2026 | — | £25.42 |
| 18 Sept 2026 | — | £25.42 |
| 17 Sept 2026 | — | £25.42 |
| 16 Sept 2026 | — | £25.42 |
| 15 Sept 2026 | — | £25.42 |
| 14 Sept 2026 | — | £25.42 |
| 13 Sept 2026 | — | £25.42 |
| 12 Sept 2026 | — | £25.42 |
| 11 Sept 2026 | — | £25.42 |
| 10 Sept 2026 | — | £25.42 |
| 9 Sept 2026 | — | £25.42 |
| 8 Sept 2026 | — | £25.42 |
| 7 Sept 2026 | — | £25.42 |
| 6 Sept 2026 | — | £25.42 |
| 5 Sept 2026 | — | £25.42 |
| 4 Sept 2026 | — | £25.42 |
| 3 Sept 2026 | — | £25.42 |
| 2 Sept 2026 | — | £25.42 |
| 1 Sept 2026 | — | £25.42 |
| 31 Aug 2026 | — | £25.42 |
| 30 Aug 2026 | — | £25.42 |
| 29 Aug 2026 | — | £25.42 |
| 28 Aug 2026 | — | £25.42 |
| 27 Aug 2026 | — | £25.42 |
| 26 Aug 2026 | — | £25.42 |
| 25 Aug 2026 | — | £25.42 |
| 24 Aug 2026 | — | £25.42 |
| 23 Aug 2026 | — | £25.42 |
| 22 Aug 2026 | — | £25.42 |
| 15 Aug 2026 | — | £25.42 |
| 14 Aug 2026 | — | £25.42 |
| 13 Aug 2026 | — | £25.42 |
| 12 Aug 2026 | — | £25.42 |
| 11 Aug 2026 | — | £25.42 |
| 10 Aug 2026 | — | £25.42 |
| 3 Aug 2026 | — | £25.58 |
| 2 Aug 2026 | — | £25.58 |
| 1 Aug 2026 | — | £25.58 |
| 31 Jul 2026 | — | £25.58 |
| 30 Jul 2026 | — | £25.58 |
| 29 Jul 2026 | — | £25.58 |
Showing the latest 90 days across 2 shops.
Similar available wine products in UK
Klein Constantia Sauvignon Blanc
3 retailers
3 tracked prices
Alpha Estate Malagouzia Turtles Vineyard
3 retailers
J. Lohr Riverstone Chardonnay
3 retailers
Greywacke Sauvignon Blanc
3 retailers
Ca dei Frati I Frati Lugana
3 retailers
3 tracked prices
El Enemigo Chardonnay
3 retailers
Santa Tresa Grillo Viognier Organic
2 retailers
2 tracked prices
Domaine de Vedilhan Serica Viognier
2 retailers