UK product catalogue
Louis Jadot Meursault 2023 Wine (75cl)
On this page
2 listed prices from 2 retailers shown on this page.
8Wines describes pear, apple, hazelnut and brioche notes. Its food suggestions include fish and poultry.
Shop links open in a new tab. Check the vintage, pack size, stock, delivery and final price before ordering.
Price coverage: 2 listed prices from 2 retailers. Check each offer’s collection date, pack size and delivery terms below.
| Category | White |
|---|---|
| Vintage | 2023 |
| Wine style | White wine |
| Region | Burgundy |
| Origin | France |
| Container size | 750ml |
| GTIN | 03535927820006 |
Buying this bottle
Recorded prices for this bottle
This comparison is for the 2023 vintage, 750ml. Check the producer and full wine name at the shop. Other years, sizes and cases have separate prices.
Of 2 shops with dated single-bottle prices recorded as in stock, Vinatis UK has the lowest recorded bottle price, £60.86 before delivery. Next is 8Wines UK at £74.28, a difference of £13.42 per bottle.
Compare delivery and minimum-order conditions before choosing: an extra £13.42 in delivery costs would use up that bottle-price difference on a one-bottle order.
Price observations: 6 Nov 2026 to 7 Nov 2026. Offers can change after collection; these figures cover the retailers shown here.
The retailer’s notes
Flavour and food
Recorded flavours: pear, apple, hazelnut and brioche.
Food suggestions: fish and poultry.
Source: 8Wines UK, Louis Jadot Meursault 2023, sourced 2 Oct 2026. These are the retailer’s flavour and pairing notes. We have not tasted the wine.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Local availability
- 2 current UK prices · observed 7 Nov 2026
These prices belong to the named country and currency.
Ingredients and allergens
Details from the matched label record
Allergens declared in that record: sulphur dioxide and sulphites.
Recorded ingredient text
sulfites, caseine de lait
Check the bottle label before buying or serving. This community-maintained record is matched by exact GTIN, but may be incomplete or out of date. A missing entry does not mean allergen-free, gluten-free or vegan.
UK wine labels must declare sulphites at the applicable threshold and detectable milk or egg residues. Food Standards Agency guidance (opens in a new tab) →
Where to buy Louis Jadot Meursault 2023 Wine (75cl) in United Kingdom
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Commercial links
Partner prices
BottlePicker may earn a commission when you buy through these links. This section contains tracked affiliate feeds. Partner status affects section placement; it does not change the displayed price.
| Seller | Price | Shop |
|---|---|---|
| Vinatis UKChecked 6 Nov 2026 | £60.86Lowest listed price | View offer ↗ |
| 8Wines UKChecked 7 Nov 2026 | £74.28 | View offer ↗ |
Daily price tracker
Tracked price history
£60.86Latest tracked low
110 catalogue snapshot days. The lowest catalogue snapshot was £60.86 on 27 Sept 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | Vinatis UK | 8Wines UK |
|---|---|---|
| Latest change | No change | ↓ £1.56 |
| 7 Nov 2026 | — | £74.28 |
| 6 Nov 2026 | £60.86 | £75.84 |
| 5 Nov 2026 | £60.86 | £75.84 |
| 4 Nov 2026 | £60.86 | £75.84 |
| 3 Nov 2026 | £60.86 | £75.84 |
| 2 Nov 2026 | £60.86 | £75.84 |
| 1 Nov 2026 | £60.86 | £75.84 |
| 31 Oct 2026 | £60.86 | £75.84 |
| 30 Oct 2026 | £60.86 | £75.84 |
| 29 Oct 2026 | £60.86 | £75.84 |
| 28 Oct 2026 | £60.86 | £75.84 |
| 27 Oct 2026 | £60.86 | £75.84 |
| 26 Oct 2026 | £60.86 | £75.84 |
| 25 Oct 2026 | £60.86 | £75.84 |
| 24 Oct 2026 | £60.86 | £75.84 |
| 23 Oct 2026 | £60.86 | £75.84 |
| 22 Oct 2026 | £60.86 | £75.84 |
| 21 Oct 2026 | £60.86 | £75.84 |
| 20 Oct 2026 | £60.86 | £75.84 |
| 19 Oct 2026 | £60.86 | £75.84 |
| 18 Oct 2026 | £60.86 | £75.84 |
| 17 Oct 2026 | £60.86 | £75.84 |
| 16 Oct 2026 | £60.86 | £75.84 |
| 15 Oct 2026 | £60.86 | £75.84 |
| 14 Oct 2026 | £60.86 | £75.84 |
| 13 Oct 2026 | £60.86 | £75.84 |
| 12 Oct 2026 | £60.86 | £75.84 |
| 11 Oct 2026 | £60.86 | £75.84 |
| 10 Oct 2026 | £60.86 | £75.84 |
| 9 Oct 2026 | £60.86 | £75.84 |
| 8 Oct 2026 | £60.86 | £75.84 |
| 7 Oct 2026 | £60.86 | £75.84 |
| 6 Oct 2026 | £60.86 | £75.84 |
| 5 Oct 2026 | £60.86 | £75.84 |
| 4 Oct 2026 | £60.86 | £75.84 |
| 3 Oct 2026 | £60.86 | £75.84 |
| 2 Oct 2026 | £60.86 | £75.84 |
| 1 Oct 2026 | £60.86 | £76.14 |
| 30 Sept 2026 | £60.86 | £76.14 |
| 29 Sept 2026 | £60.86 | £76.14 |
| 28 Sept 2026 | — | £76.14 |
| 27 Sept 2026 | £60.86 | £75.98 |
| 26 Sept 2026 | — | £75.98 |
| 25 Sept 2026 | — | £75.98 |
| 24 Sept 2026 | — | £75.98 |
| 23 Sept 2026 | — | £75.98 |
| 22 Sept 2026 | — | £75.98 |
| 21 Sept 2026 | — | £75.98 |
| 20 Sept 2026 | — | £75.98 |
| 19 Sept 2026 | — | £75.98 |
| 18 Sept 2026 | — | £75.98 |
| 17 Sept 2026 | — | £75.98 |
| 16 Sept 2026 | — | £75.98 |
| 15 Sept 2026 | — | £75.98 |
| 14 Sept 2026 | — | £75.98 |
| 13 Sept 2026 | — | £75.98 |
| 12 Sept 2026 | — | £75.98 |
| 11 Sept 2026 | — | £75.98 |
| 10 Sept 2026 | — | £75.98 |
| 9 Sept 2026 | — | £75.98 |
| 8 Sept 2026 | — | £75.98 |
| 7 Sept 2026 | — | £75.98 |
| 6 Sept 2026 | — | £75.98 |
| 5 Sept 2026 | — | £75.98 |
| 4 Sept 2026 | — | £75.98 |
| 3 Sept 2026 | — | £75.98 |
| 2 Sept 2026 | — | £75.98 |
| 1 Sept 2026 | — | £75.98 |
| 31 Aug 2026 | — | £75.98 |
| 30 Aug 2026 | — | £75.98 |
| 29 Aug 2026 | — | £75.98 |
| 28 Aug 2026 | — | £75.98 |
| 27 Aug 2026 | — | £75.98 |
| 26 Aug 2026 | — | £75.98 |
| 25 Aug 2026 | — | £75.98 |
| 24 Aug 2026 | — | £75.98 |
| 23 Aug 2026 | — | £75.98 |
| 22 Aug 2026 | — | £75.98 |
| 15 Aug 2026 | — | £75.98 |
| 14 Aug 2026 | — | £75.98 |
| 13 Aug 2026 | — | £75.98 |
| 12 Aug 2026 | — | £75.98 |
| 11 Aug 2026 | — | £75.98 |
| 10 Aug 2026 | — | £75.98 |
| 3 Aug 2026 | — | £76.48 |
| 2 Aug 2026 | — | £76.48 |
| 1 Aug 2026 | — | £76.48 |
| 31 Jul 2026 | — | £76.48 |
| 30 Jul 2026 | — | £76.48 |
| 29 Jul 2026 | — | £76.48 |
Showing the latest 90 days across 2 shops.
Similar available wine products in UK
3 tracked prices
Vincent Girardin Puligny-Montrachet Vieilles Vignes
3 retailers
2 tracked prices
Agro de Bazan Granbazan Don Alvaro de Bazan Albarino
2 retailers
2 tracked prices
Les Heritiers Saint-Genys Mercurey 1er Cru Clos Marcilly Blanc
2 retailers
2 tracked prices
Hamilton Russell Chardonnay
2 retailers
2 tracked prices
Mar de Frades Albarino Magnum
2 retailers
2 tracked prices
Nyetimber Blanc de Blanc
2 retailers
2 tracked prices
Abel Mendoza 5V Blanco Rioja
2 retailers
2 tracked prices
Mas de Daumas Gassac - Blanc - Saint-Guilhem-le-Désert - White Wine
2 retailers