Bottle details and recorded prices
ARUMS DE LAGRANGE Château Lagrange 2021 Wine (75cl)
A 2021 wine, made from Sémillon.
| Vintage | 2021 |
|---|---|
| Grape | Sémillon |
| ABV | 13% |
| Bottle size | 750ml |
Prices stay local
Prices by country
Choose a country for its shops and currency. We keep currencies separate.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Catalogue bottle details
These are the bottle details supplied to the catalogue. Missing fields are left blank.
Bottle · grape · place
Grape profile
The wine
ARUMS DE LAGRANGE Château Lagrange 2021 Wine (75cl) is recorded as a 2021 other wine made from Sémillon.
Typical grape profile: Sémillon — Waxy, honeyed and lanolin-like young; capable of legendary sweet wines (Sauternes) with noble rot. The finished bottle can differ with vintage and winemaking.
Growing-temperature context
For general cultivar-level heat guidance, see the Sémillon growing profile. BottlePicker does not apply a generic range to this bottle without a verified vineyard link.
Recorded price observations
Earlier prices from the named shops. Each date is the day that price was seen, not confirmation of stock today.
| Observed | Market | Retailer | Recorded price |
|---|---|---|---|
| 2026-07-15 | uk | Lea & Sandeman | GBP 42.5 |
Daily recorded price history
The latest 90 records, newest first. Low and high refer to the prices collected in that country and currency on that date. Delivery is extra.
| Observed | Market | Currency | Recorded low | Recorded high | Retailers |
|---|---|---|---|---|---|
| 2026-10-19 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-18 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-17 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-16 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-15 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-14 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-13 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-12 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-11 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-10 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-09 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-07 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-06 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-05 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-04 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-03 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-02 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-10-01 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-30 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-29 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-28 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-27 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-26 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-25 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-24 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-23 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-22 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-21 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-20 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-19 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-18 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-17 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-16 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-15 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-14 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-13 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-12 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-11 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-10 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-09 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-08 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-07 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-06 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-05 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-04 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-03 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-02 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-09-01 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-31 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-30 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-29 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-28 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-27 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-26 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-25 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-24 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-23 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-22 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-15 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-14 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-13 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-12 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-11 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-10 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-03 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-02 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-08-01 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-31 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-30 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-29 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-28 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-27 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-26 | uk | GBP | 42.50 | 42.50 | 1 |
| 2026-07-25 | uk | GBP | 42.50 | 42.50 | 1 |
Read the retailer’s description
The description below is the retailer’s own wording.
Tart and sappy, this majors on citrus fruit with touches of liqourice root. Good quality, full of pleasure. Tasted twice.