Bottle details and recorded prices
E. Guigal E. Guigalaop Côtes Du Rhône Rouge Wine (75cl)
A red wine from Rhône.
| Wine style | red |
|---|---|
| Region | Rhône |
| Bottle size | 750ml |
| GTIN | 03536650501002 |
Local price availability
There is no current shop price for this wine. Dated prices below show earlier observations.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size.
Recorded price observations
Earlier prices from the named shops. Each date is the day that price was seen, not confirmation of stock today.
| Observed | Market | Retailer | Recorded price |
|---|---|---|---|
| 2026-07-24 | uk | Amazon UK | GBP 75 |
| 2026-07-18 | fr | Joybuy FR | EUR 9.49 |
Daily recorded price history
The latest 90 records, newest first. Low and high refer to the prices collected in that country and currency on that date. Delivery is extra.
| Observed | Market | Currency | Recorded low | Recorded high | Retailers |
|---|---|---|---|---|---|
| 2026-08-03 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-08-03 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-08-02 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-08-02 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-08-01 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-08-01 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-31 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-31 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-30 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-30 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-29 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-29 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-28 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-28 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-27 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-27 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-26 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-26 | uk | GBP | 12.50 | 12.50 | 1 |
| 2026-07-25 | fr | EUR | 9.49 | 9.49 | 1 |
| 2026-07-25 | uk | GBP | 12.50 | 12.50 | 1 |
Ingredients and allergens
Details from the matched label record
Allergens declared in that record: sulphur dioxide and sulphites.
Recorded ingredient text
Vin rouge (_sulfites_)
Check the bottle label before buying or serving. This community-maintained record is matched by exact GTIN, but may be incomplete or out of date. A missing entry does not mean allergen-free, gluten-free or vegan.
UK wine labels must declare sulphites at the applicable threshold and detectable milk or egg residues. Food Standards Agency guidance (opens in a new tab) →
Exact-GTIN reference evidence
Other source records for E. Guigal E. Guigalaop Côtes Du Rhône Rouge
These community records are attached only by an exact GTIN. They are documented and never overwrite stronger catalogue values.