Bottle details and recorded prices
Gevrey-Chambertin 1er cru Combe aux Moines, Maison Roche de Bellene 2022 Wine (75cl)
A 2022 wine from France.
| Producer | Roche & Domaine de Bellene |
|---|---|
| Vintage | 2022 |
| Country | France |
| Bottle size | 750ml |
Prices stay local
Prices by country
Choose a country for its shops and currency. We keep currencies separate.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Catalogue bottle details
These are the bottle details supplied to the catalogue. Missing fields are left blank.
Recorded price observations
Earlier prices from the named shops. Each date is the day that price was seen, not confirmation of stock today.
| Observed | Market | Retailer | Recorded price |
|---|---|---|---|
| 2026-07-14 | uk | Tanners Wines | GBP 130 |
Daily recorded price history
The latest 90 records, newest first. Low and high refer to the prices collected in that country and currency on that date. Delivery is extra.
| Observed | Market | Currency | Recorded low | Recorded high | Retailers |
|---|---|---|---|---|---|
| 2026-11-22 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-21 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-20 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-19 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-18 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-17 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-16 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-15 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-14 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-13 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-12 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-11 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-10 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-09 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-08 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-07 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-06 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-05 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-04 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-03 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-02 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-11-01 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-31 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-30 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-29 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-28 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-27 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-26 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-25 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-24 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-23 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-22 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-21 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-20 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-19 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-18 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-17 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-16 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-15 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-14 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-13 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-12 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-11 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-10 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-09 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-07 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-06 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-05 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-04 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-03 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-02 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-10-01 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-30 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-29 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-28 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-27 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-26 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-25 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-24 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-23 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-22 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-21 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-20 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-19 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-18 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-17 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-16 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-15 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-14 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-13 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-12 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-11 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-10 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-09 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-08 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-07 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-06 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-05 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-04 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-03 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-02 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-09-01 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-31 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-30 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-29 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-28 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-27 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-26 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-25 | uk | GBP | 130.00 | 130.00 | 1 |
| 2026-08-24 | uk | GBP | 130.00 | 130.00 | 1 |
Read the retailer’s description
The description below is the retailer’s own wording.
Elegant, with plenty of spice amongst some creamy blueberry fruit. There is great concentration here and a lovely long finish. 3-12 years.