Prices stay local
Prices by country
Choose a country for its shops and currency. We keep currencies separate.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size.
Recorded price observations
Earlier prices from the named shops. Each date is the day that price was seen, not confirmation of stock today.
| Observed | Market | Retailer | Recorded price |
|---|---|---|---|
| 2026-11-06 | uk | Vinatis UK | GBP 45.09 |
Daily recorded price history
The latest 90 records, newest first. Low and high refer to the prices collected in that country and currency on that date. Delivery is extra.
| Observed | Market | Currency | Recorded low | Recorded high | Retailers |
|---|---|---|---|---|---|
| 2026-11-22 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-21 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-20 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-19 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-18 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-17 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-16 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-15 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-14 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-13 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-12 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-11 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-10 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-09 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-08 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-07 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-06 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-05 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-04 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-03 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-02 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-11-01 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-31 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-30 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-29 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-28 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-27 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-26 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-25 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-24 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-23 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-22 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-21 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-20 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-19 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-18 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-17 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-16 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-15 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-14 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-13 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-12 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-11 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-10 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-09 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-08 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-07 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-06 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-05 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-04 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-03 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-02 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-10-01 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-09-30 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-09-29 | uk | GBP | 45.09 | 45.09 | 1 |
| 2026-09-27 | uk | GBP | 45.09 | 45.09 | 1 |
Read the retailer’s description
The description below is the retailer’s own wording.
Made from the noble Pinot Noir grape variety, this wine expresses all the power and elegance of its clay-limestone terroir. Its harmonious structure, integrated tannins and subtle balance between sweetness and acidity make it a true Burgundy marvel. Its seductive aromas of blackcurrant berries unfold elegantly within a harmonious structure of remarkable complexity. Thanks to its excellent ageing potential, this wine can be enjoyed even more intensely over the years, revealing all its unique character and splendour.