Bottle details and recorded prices
Parusso Barolo Mariondino 2018 Wine (75cl)
A 2018 red wine, made from Nebbiolo.
| Vintage | 2018 |
|---|---|
| Wine style | red |
| Grape | Nebbiolo |
| Bottle size | 750ml |
Local price availability
There is no current shop price for this wine. Dated prices below show earlier observations.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Catalogue bottle details
These are the bottle details supplied to the catalogue. Missing fields are left blank.
Bottle · grape · place
Grape profile
The wine
Parusso Barolo Mariondino 2018 Wine (75cl) is recorded as a 2018 red wine made from Nebbiolo.
Typical grape profile: Nebbiolo — Pale in colour but powerfully structured — rose, tar and dried cherry, the grape of Barolo and Barbaresco. The finished bottle can differ with vintage and winemaking.
Growing-temperature context
For general cultivar-level heat guidance, see the Nebbiolo growing profile. BottlePicker does not apply a generic range to this bottle without a verified vineyard link.
Recorded price observations
Earlier prices from the named shops. Each date is the day that price was seen, not confirmation of stock today.
| Observed | Market | Retailer | Recorded price |
|---|---|---|---|
| 2026-09-22 | us | Wine.com | USD 74.99 |
Daily recorded price history
The latest 90 records, newest first. Low and high refer to the prices collected in that country and currency on that date. Delivery is extra.
| Observed | Market | Currency | Recorded low | Recorded high | Retailers |
|---|---|---|---|---|---|
| 2026-09-23 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-22 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-21 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-20 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-19 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-18 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-17 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-16 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-15 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-14 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-13 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-12 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-11 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-10 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-09 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-08 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-07 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-06 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-05 | us | USD | 74.99 | 74.99 | 1 |
| 2026-09-04 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-23 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-22 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-15 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-14 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-13 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-12 | us | USD | 74.99 | 74.99 | 1 |
| 2026-08-11 | us | USD | 74.99 | 74.99 | 1 |
Read the retailer’s description
The description below is the retailer’s own wording.
Ruby red, nearly garnet. Elegant, delicate tones of spices and red fruit. Well balance and delicate.Serve with red meat roasts, truffle dishes, all game and ripe cheese. The Parusso 2018 Barolo Mariondino is a bigger and more concentrated wine compared to the Perarmando. With fruit from Castiglione Falletto, it also has what tastes like riper, darker and more fleshed-out fruit flavors. This wine delivers lots of power (with 15% alcohol), stems, structure and large-scale tannins, as expected. It's a lot to take in. Best After 2024 This broad, muscular Barolo boasts prominent aromas of juniper and eucalyptus, yet there are also plenty of plum, cherry, licorice and tobacco flavors. Delivers substantial beefy tannins, which compact the finish, yet this feels balanced overall. Best from 2026. A medium-bodied Barolo with pretty easygoing wild-strawberry and fine-tannin style. Compact and tight, this is tempting even now, but give it another year.